loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Kalyan Jewellers Mar 31, 2024 244.82 6.68 16.89
Equity-Zomato Ltd Mar 31, 2024 237.19 6.47 10.06
Equity-Trent Mar 31, 2024 225.43 6.15 1.71
Equity-Jio Financial Mar 31, 2024 221.53 6.05 -3.43
Equity-Prestige Estates Mar 31, 2024 193.05 5.27 2.14
Equity-IndusInd Bank Mar 31, 2024 183.25 5.00 5.30
Equity-Global Health Mar 31, 2024 170.83 4.66 -3.16
Equity-Interglobe Aviat Mar 31, 2024 134.85 3.68 12.46
Equity-Phoenix Mills Mar 31, 2024 127.08 3.47 17.53
Equity-Fortis Health. Mar 31, 2024 126.06 3.44 2.99
Reverse Repo-Reverse Repo Mar 31, 2024 120.93 3.30 203.00
Equity-Mankind Pharma Mar 31, 2024 115.04 3.14 7.73
Equity-CG Power & Indu. Mar 31, 2024 114.59 3.13 42.83
Equity-Suzlon Energy Mar 31, 2024 114.13 3.12 4.01
Equity-NTPC Mar 31, 2024 99.90 2.73 0.06
Equity-Kaynes Tech Mar 31, 2024 97.65 2.67 6.57
Equity-IDFC First Bank Mar 31, 2024 97.64 2.67 -6.97
Equity-TVS Motor Co. Mar 31, 2024 96.83 2.64 0.59
Equity-Tube Investments Mar 31, 2024 91.55 2.50 31.21
Equity-Inox Wind Mar 31, 2024 87.09 2.38 -13.47
Equity-Amber Enterp. Mar 31, 2024 86.86 2.37 22.23
Equity-Bharat Dynamics Mar 31, 2024 85.80 2.34 -3.16
Equity-Multi Comm. Exc. Mar 31, 2024 83.74 2.29 -11.00
Equity-BSE Mar 31, 2024 81.77 2.23 6.30
Equity-Gujarat Fluoroch Mar 31, 2024 80.30 2.19 5.82
Equity-L&T Technology Mar 31, 2024 74.02 2.02 3.40
Equity-Angel One Mar 31, 2024 70.66 1.93 9.43
Equity-Welspun Corp Mar 31, 2024 65.95 1.80 1.01
Equity-Religare Enterp. Mar 31, 2024 62.78 1.71 -11.62
Equity-Coforge Mar 31, 2024 36.84 1.01 -16.05
Net CA & Others-Net CA & Others Mar 31, 2024 28.98 0.79 47.36
Equity-Apar Inds. Mar 31, 2024 6.34 0.17 0.00